Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Round |
Size | 2Inch |
Material | Aluminum Alloy |
Anodised | Anodised |
Application | Industrial |
Width | 400 mm - 1520 mm |
Thickness | 0.2 mm~350 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Grade | 2000 Series, 1000 Series |
Surface Treatment | Coated |
Type | Sheet, Plate |
Material | Aluminum Alloy |
Anodised | Anodised |
Product Details:
Minimum Order Quantity | 1 Piece |
Thickness (Millimeter) | Thickness |
Shape | Rectangular |
Material | Aluminum |
Alloy | Without Alloy |
Size | 2Inch |
Width | 200 - 1500 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Round |
Color | Silver |
Material | Aluminum |
Grades | 7075 |
Anodised | Anodised |
Product Details:
Minimum Order Quantity | 1 Piece |
Surface Treatment | Coated |
Shape | Rectangle |
Material | Aluminium |
Thickness | 200 mm |
Standards | ASME, ASTM, EN, BS |
Min Size | 100 mm x 50 mm |
Max Size | 12000 mm x 4000 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminum |
Shape | Square |
Grade | 2024 |
Color | Silver |
Product Details:
Shape | Rectangular |
Material | Aluminum |
Anodised | Anodised |
Thickness | 0.3-300 mm |
Application | Ship Plate, Boiler Plate, Container Plate, Flange |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | All |
Product Details:
Minimum Order Quantity | 1 SQUARE METER |
Application | Industrial |
Color | Silver |
Product Details:
Minimum Order Quantity | 1 Piece |
Thickness | Customized |
Material | Customized |
Width | Customized |
Weight | Customized |
Brand | SUM |
Length | Customized |