Product Details:
| Type | Plate |
| Surface Treatment | Hot Rolled, Cold Rolled, Coated |
| Steel Grade | SS316 L, SS304 L, SS409 L, SS200 |
| Material | Stainless Steel |
| Thickness | 2-3 mm |
Additional Information:
Product Details:
| Shape | Rectangular |
| Material Grade | SS316, SS304, SS316L, SS204 |
| Unit Length (meters) | 3, 6, 12 |
| Surface Finish | Mill Finished, Anodized, Finished Polished |
| Length | 6-8 meters, 2-4 meters, 4-6 meters |
| Pipe Fluid | Gas, Chemical, Water |
| Type | Welded |
| Material | Stainless Steel |
| Application | Industrial |
| Grade | SS304 |
| Hollow Sections | Rectangular |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Material Grade | SS304, SS204, SS316, SS316L |
| Unit Length (meters) | 3, 12, 18, 6 |
| Surface Finish | Finished Polished, Mill Finished |
| Pipe Fluid | Water, Chemical |
| Type | Welded |
| Application | Industrial |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material Grade | SS316L, SS304, SS316 |
| Size (inch) | 1, 2, 3, 3/4, 1/2, >3 |
| Unit Length (meters) | 3, 12, 6 |
| Surface Finish | Sand Blasted, Mill Finished |
| Pipe Fluid | Steam, Gas, Chemical, Water |
| Type | Seamless |
| Material | Stainless Steel |
| Application | Industrial |
Product Details:
| Minimum Order Quantity | 1000 Meter |
| Material Grade | SS 316 |
| Material | Stainless Steel |
| Construction | 7X19, 8X19, 6X19, 3X7 |
| Grade | SS304, SS303, SS304L, SS316L, SS316 |
| Size | 3x7, 6x19, 1x7, 7x19 |
| Length | 500 mm/reel, 1000 mm/reel |
Product Details:
| Material | Stainless Steel |
| Diameter | 10-20 mm, 1-10 mm, 20-30 mm |
| Length | 500 mm/reel, 1500 mm/reel, 1000 mm/reel |
| Construction | 7X19, 3X7, 6X19 |
| Packaging Type | Coil |
Product Details:
| Minimum Order Quantity | 1 Meter |
| Diameter | 10-20 mm, 1-10 mm, 20-30 mm |
| Length | 500 mm/reel, 1000 mm/reel |
| Size | 1x7, 3x7, 6x19, 7x19 |
| Material | MS |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Size(FeetXFeet) | ALL SIZES |
| Shape | Square Star |
| Hole Shape | Round |
| Material | Stainless Steel |
| Application | Industrial |
| Thickness | 5mm |
Product Details:
| Surface Finish | Galvanized, Coated |
| Shape | Square Star |
| Hole Shape | Round |
| Usage | Industrial |
| Material | Stainless Steel |
| Thickness | 4mm |
Product Details:
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage (V) | 220 V |
| Material | Stainless Steel |
| Frequency | 50 Hz |
Product Details:
| Application | Structure Pipe |
| Material | Stainless Steel |
| Size | 3 inch |
| Brand | own |
| Color | Silver |
Product Details:
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage (V) | 220 V |
| Material | Stainless Steel |
| Frequency | 50 Hz |
Product Details:
| Filter Medium Material | Activated Carbon |
| Flow Rate (cubic meters/hr) | 500-1000 |
| Steel Grade | SS316L |
| Filter Type | Multigrade Sand Filter |
| Diameter | 2-3 inch |
| Usage | Water Filter |
| Length | 5-10 inch, 10-15 inch |
Product Details:
| Single Piece Length | 36 meter, 3 meter, 6 meter, 18 meter |
| Application | Chemical Handling |
| Size/Diameter | 1 inch |
| Grade | TA1 |
| Shape | Round |
| Material | Tantalum |