Product Details:
| Thickness | 2 mm |
| Color | Silver |
| Shape | Rectangular |
| Material | NICKEL |
| Purity (%) | 99.9 % |
| Application | Industrial |
| Grade | ASTMB 162 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 2 mm |
| Material Grade | UNS N06600 |
| Color | Silver |
| Material | Nickel |
| Grade | Ni 201 |
| Application | Industrial |
Product Details:
| Thickness | 1 mm |
| Shape | Rectangular |
| Material | Nickel |
| Purity (%) | 99.9 % |
| Garde | Nickel 200 |
Product Details:
| Shape | Rectangular |
| Material | Nickel |
| Purity (%) | 99.9 % |
| Application | Industrial |
| Country of Origin | Made in India |
| Grade | Astmb 162 |
Product Details:
| Single Piece Length | 3 meter, 6 meter, 36 meter |
| Usage | Construction |
| Shape | Flat |
| Alloy | Without Alloy |
| Material | Nickel |
| NICKEL FLAT BAT |
Product Details:
| Thickness (mm) | 2-5 mm |
| Packaging Type | Box |
| Material | Nickel |
| Purity (%) | 99.9 % |
| Garde | Nickel 201 |
Product Details:
| Purity (%) | 99.9 % |
| Color | Silver |
| Material | Nickel |
| Shape | Rectangular |
| Application | Industrial |
Product Details:
| Single Piece Length | 6 meter, 18 meter |
| Shape | Round |
| Bar Type | Nickel Bar |
| Finishing | Glossy |
| Material | Nickel |
| Grade | Nickel 200 |
Product Details:
| Single Piece Length | 6 meter, 36 meter, 18 meter, 3 meter |
| Shape | Round |
| Grade | Nickel 201 |
| Material | Nickel |
| Application | Utilities Water |
| Size/Diameter | 2 inch |
Product Details:
| Single Piece Length | 36 meter, 18 meter, 6 meter, 3 meter |
| Surface Finish | Finished Polished, Mill Finished, Brushed |
| Shape | Round |
| Application | Utilities Water |
| Size/Diameter | 2 inch |
| Material | Nickel |
| Length | 6m, 3m, 100m, 30m |
| Nominal Size | 1/2'', 2'', 1.50'', 1'' |
Product Details:
| Size | 12 mm |
| Size/Diameter | 4 inch |
| Material | Stainless Steel |
| Usage | Construction |
| Single Piece Length | 6 meter, 36 meter, 3 meter, 18 meter |
| Application | Construction |
Product Details:
| Thickness | 10 mm |
| Usage/Application | Industrial |
| Size | standrad |
| Color | Silver |
| Shape | Rectangular |
| Material | Nickel |
Product Details:
| Thickness | 10 mm, 2mm-40 mm |
| Shape | Rectangle |
| Material | Nickel |
| Length | 1-7 mtr |
| Width | 500-2000 mm |
Product Details:
| Size/Diameter | 2 inch |
| Application | Air Conditioner |
| Size | 2-3 |
| Unit Length | 18 m, 6 m, 12 m, 24m |
| End | Plain End, Beveled End |
| Material | Nickel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
| Shape | Round |
| Material | Stainless Steel |
| Size | 1/2 to 56 Inch |
| Application | Industrial |
Hastelloy C276 Flanges Owing to the vast experience in this field, we have emerged as one of the prominent manufacturers, suppliers, and exporters of Hastelloy C276 Flanges. Made from high quality C-276, these flanges are highly appreciated for their advanced attributes such as corrosion resistance, high mechanical strength and low maintenance. The quality controllers keep stringent supervision over the entire manufacturing processes, to ensure that these processes are carried in compliance with international standards of quality.
Additional Information:
Product Details:
| Material Standard | ANSI B16.5, ASTM A351, ASTM A105, ASTM A182 |
| Type | Threaded flanges, Blind flanges |
| Shape | Round |
| Grade | Nickel 200 |
| Color | Silver |
| Material | Nickel |
| Size | 5-10 inch |
Product Details:
| Single Piece Length | 36 meter, 3 meter, 6 meter |
| Shape | Round |
| Purity (%) | 99.9% |
| Material | Nickel |
| Application | Utilities Water |
| Size/Diameter | 2 inch |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 2 mm |
| Shape | Rectangular |
| Material | Stainless Steel |
| Purity (%) | 99.9 % |
| Application | Industrail |
| Country of Origin | Made in India |